Fund performance

Fund Performance home

Fund Name

View all Funds Performance
View all Fund Managers
Source of performance figures: Financial Express. Figures are for discrete annual periods, expressed as a percentage as at the end of the last calendar quarter.

Skandia MultiFUNDS Limited and Skandia MultiFUNDS Assurance Limited do not accept responsibility for the accuracy of data. All figures are in Sterling terms unless otherwise stated. Past performance is no guarantee of future returns. The value of investments and the income from them can go down as well as up and an investor may not get back the original amount invested. The performance shown is of the underlying funds, and is not adjusted for the tax treatment of different products.

Fund Manager

Aberdeen

Click on the fund name below to view the fund factsheet.



12 months ending 30/06
Fund Name IMA Sector 2010 2009 2008 2007 2006
Aberdeen American Equity North America 18.1 -5.1 -9.5 11.2 1.9
Aberdeen Asia Pacific Asia Pacific Excluding Japan 42.6 -1.2 -0.6 27.3 20.3
Aberdeen Asia Pacific and Japan Asia Pacific Including Japan 38.1 -2.8 -5.3 17.9 20.7
Aberdeen Cash Money Market 0.5 2.9 3.7 3.6 3.0
Aberdeen Corporate Bond Sterling Corporate Bond 13.2 -3.7 1.4 -3.1 -0.4
Aberdeen Emerging Markets Global Emerging Markets 44.6 0.5 5.3 37.3 27.9
Aberdeen Ethical World Global Growth 25.7 -16.7 -5.4 15.5 22.1
Aberdeen European Equity Europe Excluding UK 17.6 -24.6 -14.8 18.8 21.1
Aberdeen European Frontiers (A) Specialist 29.0 -45.1 10.3 27.4 47.5
Aberdeen European Smaller Companies Europe Excluding UK 31.6 -28.9 -18.9 29.9 37.3
Aberdeen Japan Growth Japan 18.8 -5.3 -17.0 -6.8 16.6
Aberdeen Managed Distribution Cautious Managed 20.9 -7.3 -10.5 7.2 8.7
Aberdeen Multi Asset Balanced Managed 23.3 -14.3 -10.8 12.9 15.7
Aberdeen Property Share Property 20.3 -37.8 -43.2 12.1 26.7
Aberdeen UK Equity UK All Companies 25.6 -19.7 -21.2 18.7 19.3
Aberdeen UK Equity Income UK Equity Income 25.4 -18.4 -22.9 17.7 14.8
Aberdeen UK Mid Cap UK All Companies 33.1 -14.9 -33.7 26.0 19.4
Aberdeen UK Smaller Companies UK Smaller Companies 31.0 -16.9 -30.5 19.7 20.6
Aberdeen World Equity Global Growth 25.1 -14.7 -2.7 15.0 23.9
Aberdeen World Growth + Income Global Growth 21.8 -13.1 -12.1 14.9 11.4
 
12 Next >>
 
back to top
Important Legal and Regulatory Information