Fund performance

Fund Performance home

Fund Name

View all Fund Managers
Source of performance figures: Financial Express. Figures are for discrete annual periods, expressed as a percentage as at the end of the last calendar quarter.

Skandia MultiFUNDS Limited and Skandia MultiFUNDS Assurance Limited do not accept responsibility for the accuracy of data. All figures are in Sterling terms unless otherwise stated. Past performance is no guarantee of future returns. The value of investments and the income from them can go down as well as up and an investor may not get back the original amount invested. The performance shown is of the underlying funds, and is not adjusted for the tax treatment of different products.

All Funds

Click on the fund name below to view the fund factsheet.



12 months ending 30/06
Fund Name IMA Sector 2010 2009 2008 2007 2006
Henderson Multi Manager Managed Balanced Managed 17.7 -24.7 -6.7 13.8 18.8
Henderson Multi Manager Tactical Global Growth 16.2 -32.9 -8.1 27.3 25.8
Henderson Multi-Manager Distribution Cautious Managed 16.6 2.0 -7.3 11.2 12.6
Henderson Multi-Manager Income + Growth Cautious Managed 16.9 0.8 -6.3 11.6 13.1
Henderson North American Enhanced Equity North America 25.0 -12.9 -11.4 10.1 N/A
Henderson Overseas Bond Global Bond 14.9 21.6 15.3 -7.1 -4.1
Henderson Preference + Bond Sterling Strategic Bond 28.6 -15.6 -4.3 2.7 1.8
Henderson Sterling Bond Sterling Corporate Bond 37.4 -24.0 -4.9 0.3 1.5
Henderson Strategic Bond Sterling Strategic Bond 21.6 -4.7 -2.9 5.0 5.1
Henderson UK Alpha UK All Companies 23.9 -33.8 -9.0 23.0 24.7
Henderson UK Equity UK All Companies 17.9 -21.3 -18.8 16.2 14.3
Henderson UK Equity Income UK Equity Income 32.9 -27.8 -25.9 24.0 15.2
Henderson UK Gilt UK Gilt 5.5 12.9 3.8 -2.0 -0.4
Henderson UK Opportunities UK All Companies 12.4 -30.2 -14.2 29.0 19.8
Henderson UK Property Unit Trust Property 22.3 -26.3 -21.4 8.2 15.0
Henderson UK Smaller Companies UK Smaller Companies 32.0 -25.7 -21.4 25.8 24.7
Henderson UK Strategic Capital UK All Companies 31.7 -32.5 -26.1 23.9 20.1
Henderson UK Strategic Income UK Equity Income 26.0 -37.2 -27.0 24.1 23.9
HSBC American Index North America 25.4 -11.8 -14.0 8.6 4.4
HSBC Asian Growth Asia Pacific Excluding Japan 32.2 -6.1 -6.5 32.7 21.8
 
<< Previous123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657 Next >>
 
back to top
Important Legal and Regulatory Information